Ā Staff and Student Profile of College of Business and Economics
Staff Profile
No | Department | BA | MA/MSc | PhD | Total Staff | Assistant Professors | Associate Professors |
---|---|---|---|---|---|---|---|
1 | Accounting and Finance | 7 | 22 | 1 | 30 | 15 | - |
2 | Economics | 6 | 25 | 2 | 33 | 16 | - |
3 | Management | 7 | 25 | 4 | 36 | 18 | 1 |
4 | Public Administration & Development Management | 6 | 11 | - | 17 | 6 | - |
5 | Marketing Management | 7 | 6 | - | 13 | - | - |
6 | Tourism & Hospitality Management | 11 | 2 | - | 13 | - | |
Total | 44 | 91 | 7 | 142 | 55 | 1 |
Student Profile
Undergraduate Students
No | Department | Program | Regular | Weekend | Evening | Summer | Total |
---|---|---|---|---|---|---|---|
1 | Accounting and Finance | Undergraduate | 102 | 1140 | 52 | 62 | 1356 |
2 | Economics | Undergraduate | 61 | 976 | - | 11 | 1048 |
3 | Management | Undergraduate | 103 | 965 | 48 | 244 | 1360 |
4 | Marketing Management | Undergraduate | 99 | 356 | - | - | 455 |
5 | Public Administration and Development Management | Undergraduate | 46 | 76 | - | - | 122 |
6 | Tourism and Hospitality Management | Undergraduate | 25 | 33 | - | - | 58 |
7 | Total Number of Active Students | 436 | 3546 | 100 | 317 | 4399 | |
N.B | The total Number of graduated student till present (2021 E.C.)= 10266 (6471 Male and 3795 Female) |
Graduate Students
No | Department | Program | Regular | Weekend | Evening | Summer | Total |
---|---|---|---|---|---|---|---|
1 | Accounting and Finance | Postgraduate | 35 | 76 | - | 26 | 137 |
2 | Economics | Postgraduate | 34 | 94 | - | 11 | 139 |
3 | Management | Postgraduate | - | - | - | - | - |
4 | Public Administration and Development Management | Postgraduate | - | - | - | - | - |
5 | Total Number of Active Students | - | 69 | 170 | - | 37 | 276 |
The total Number of graduated student till present (2021 E.C.)= 10266 (6471 Male and 3795 Female) |
Menu
Campus News
Feedbacks presented by UCD mobility studentsĀ atĀ Ir…
June 11, 2023š¢į į¢įµį®įµį« įØįįį į į įįį į©įįØįį²į²įį½ į įįįį į„į į į“įįįį įį į« įµį«…
May 19, 2023įØį įØįįįįµ “į©įįØįį²į² į®įį į±į„įį” įįµįį įį³į įį„įįµ…
May 18, 2023Visit wolaita Sodo University!!
May 17, 2023
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |